Home > Blog > Market News
Market News (16)
Condo market In December 2023 in the City of Toronto was 35 days
In December 2023, the average DOM for the condo market in the City of Toronto was 35 days, seven more days than last month.
Total 2
Pages
Featured Listings
-
MLS® N12400711 5 Buttermill Avenue 3208, Vaughan, ON L4K 0J5 0-5 | 2 Beds| 2 Baths $519,000 BAY STREET GROUP INC.
-
MLS® N12400791 24 Stoeber Lane Markham, Markham, ON L6B 0S1 New | 4 Beds| 3 Baths $2,950 BAY STREET GROUP INC.
-
MLS® C12401027 121 Lower Sherbourne Street 944, Toronto C08, ON M5A 1E7 New | 2 Beds| 1 Baths $2,650 BAY STREET GROUP INC.
-
MLS® X12401281 6 Bedrock Drive, Hamilton, ON L8J 0K6 6-15 | 3 Beds| 3 Baths $2,800 BAY STREET GROUP INC.
-
MLS® X12401479 378 East 24th Street, Hamilton, ON L8V 4V2 3 Beds| 3 Baths $835,000 BAY STREET GROUP INC.
-
MLS® N12401633 372 7 Highway E 306, Richmond Hill, ON L4B 0C6 1 Beds| 2 Baths $569,000 BAY STREET GROUP INC.
-
MLS® E12401670 80 Corporate Drive 204, Toronto E09, ON M1H 3G5 $1,999 BAY STREET GROUP INC.
-
MLS® N12401683 250 Kimono Crescent, Richmond Hill, ON L4S 2A3 4 Beds| 2 Baths $3,800 BAY STREET GROUP INC.